Property Attributes
- MLS#A11903602
- TypeSingle Family
- Listing Status Pending
- CountyPalm Beach
- CityBoynton Beach
- Area4500
- NeighborhoodPINE GROVE VILLAGE
- Zip33436
- Style
- Year Built1972
- Taxes$ 2031
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage732
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful Mobile Home in the heart of Boynton Beach. 55 + community very quiet and nice "YOU OWN THE LAND", this way the HOA is only $88.00 monthly. This is a house with two Bedrooms and two baths, plus a extra florida room split plan home. a/c is 2023, hot water heather 2020, the property is free of mowing. Nice Backyard in artificial green turf. Nice patio in the back with canal view and 3 small storages. Washer and Dryer included. Furniture included ( optional)
| Price History | |
|---|---|
| 10/31/2025 | Listed $120,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Appliances | Dryer,Dishwasher,Disposal,Refrigerator,Washer |
| HOA Fee | 88 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,ManufacturedHome,OneStory |
| Pool Features | None |
| Restrictions | AssociationApprovalRequired,NoLease2ndYearOwned |
| Construction Materials | Brick,Manufactured |
| Year Built | 1972 |
| View | Canal |
| Stories Count | 1 |
| Make | PINE GROVE |
| Property Subtype | MobileHome |
| Tax Year | 2024 |
| Community Features | Clubhouse,Shuffleboard |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Contingency | Association Approval |
| Subdivision Name | PINE GROVE VILLAGE |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| City | Boynton Beach |
| Disclosures | None |
| Senior Community Y/N | true |
| Zoning Description | AR |
| MLS Area | 4500 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4122 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 2031 |
| MLS Area Minor | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11903602 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | MobileHome,SingleFamilyResidence |
| PostalCity | Boynton Beach |
| Legal Description | PINE GROVE VILLAGE LT 55 |
Interior Features
| Interior Amenities | Other,SplitBedrooms |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Model | PINE GROVE |
|---|---|
| Exterior Amenities | Fence,FruitTrees,Patio |
| Parking Features | Covered,Driveway |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 4122 |
| Building Area Total | 1232 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 6:03 PM UTC