Property Attributes
- MLS#A12027927
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodGRAND BAY SOUTH ESTATES
- Zip33178
- Style
- Year Built2017
- Taxes$ 18871
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3781
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful and modern 4BR/4BA home in gated Pinnacle Park Central, Doral. Open-concept design with elegant finishes and a gourmet kitchen featuring premium appliances, large island, and sleek cabinetry. Spacious bedrooms with ample closets and spa-style baths with double vanities and glass showers. Private patio with pool, perfect for entertaining. Enjoy resort-style amenities at the Grand Central Clubhouse including pools, tennis courts, fitness center, spa, and social spaces. Prime Doral location near shopping, dining, major highways, and A-rated schools.
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,650,000 |
| 6/10/2026 | 3$1,599,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 404 |
| Garage Spaces | 2 |
| Architectural Style | Detached,TwoStory |
| Pool Features | Other,Pool,Community |
| Restrictions | AssociationApprovalRequired |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2017 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,TennisCourts |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GRAND BAY SOUTH ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Doral |
| Senior Community Y/N | false |
| Zoning Description | 9450 |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 18871 |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12027927 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Doral |
| Legal Description | GRAND BAY SOUTH ESTATES PB 172-001 T-23731 LOT 44 BLK 2 LOT SIZE 5000 SQFT M/L FAU 35 3008 000 0047 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5000 |
| Building Area Total | 4473 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 6:08 PM UTC