Property Attributes
- MLS#A12075538
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodLESLIE ESTATES SEC 1
- Zip33056
- Style
- Year Built1972
- Taxes$ 3967
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
4-bedroom, 2-bathroom property located in Miami Gardens. The property is fully fenced and features a great layout, situated close to Hard Rock Stadium as well as schools, restaurants, and shopping centers.
| Elementary School | Middle School |
|---|---|
| Brentwood Elementary School | Carol City Middle School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Flat,Tile |
| Appliances | Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 295 |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1972 |
| View | Garden,None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | LESLIE ESTATES SEC 1 |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2980 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Brentwood |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3967 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | PB 93-64 LESLIE ESTATES SECTION ONE BLK 4 LOT 34 OR 10636-136 0180 1 F/A/U 30-2104-015-0970 COC 22653-2043 10 2002 4 LOT SIZE 2,980 SQ FT M/ |
| AttributionContact | 305-607-2507 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,First Floor Entry,Kitchen/Dining Combo,Living/Dining Room,Other |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 2980 |
| Building Area Total | 1440 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 6:08 PM UTC